Canada DID Numbers | Phone Numbers With Country Code (1)
DIDx is the world's No.1 Direct Inward Dialing numbering (DID numbers) provider since 2005. Thousands of DID number buyers and sellers meet to trade in DID numbers here of over 100+ countries' coverage.
The rates are the minimum available per month per DID phone number. To view more rates, click on any of the countries or the area codes, and browse further.
Per Month. To view more rates, click on any country and then from there, on any area code to browse further into the rates' section.
#36 hours free DIDs
#Free API
#Online CDR for 5 years
Canada DID Numbers:S.No. | Area Code | Area |
---|---|---|
1 | 204 | Manitoba |
2 | 226 | Kitchener-Waterloo |
3 | 236 | British Columbia |
4 | 249 | Ontario |
5 | 250 | British Columbia |
6 | 289 | Toronto - Ontario |
7 | 306 | Saskatchewan |
8 | 343 | Ontaria Cornwall |
9 | 365 | Ontario |
10 | 403 | Alberta - South |
11 | 416 | Toronto - Ontario |
12 | 418 | Quebec (Quebec City) |
13 | 431 | Manitoba |
14 | 438 | SW Quebec: Montreal city |
15 | 450 | Quebec |
16 | 506 | New Brunswick |
17 | 514 | Montreal |
18 | 518 | Quebec - Thetford Mines |
19 | 519 | Ontario |
20 | 548 | Ontario |
21 | 579 | Quebec |
22 | 581 | Quebec - Thetford Mines |
23 | 587 | Alberta |
24 | 604 | British Columbia |
25 | 613 | Ottawa - Ontario |
26 | 639 | Saskatchewan |
27 | 647 | Toronto - Ontario |
28 | 705 | Ontario |
29 | 709 | Newfoundland |
30 | 778 | British Columbia |
31 | 780 | Alberta |
32 | 782 | Nova Scotia |
33 | 800 | Toll Free |
34 | 807 | Fort Frances, Ontario |
35 | 819 | NW Quebec |
36 | 825 | Calgary |
37 | 867 | Yukon & Northwest Territories |
38 | 873 | Quebec |
39 | 877 | Toll Free |
40 | 888 | Toll Free |
41 | 902 | Nova Scotia |
42 | 905 | Toronto - Mississauga - Ontario |
SignIn to your DIDX Account
Don't have an account? Signup Now